Bob's Forecast for Brooklyn, NY, United States

Bay Ridge | Coney | Rockaways | Point Lookout | Plainview Red
Thursday - Jun 1, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 61° Overcast – Wind NNE 3.4 mph, gusts to 5. 0% 1 79%
8:00 AM 62° Overcast – Wind NNE 3.4 mph, gusts to 5. 0% 3 75%
9:00 AM 65° Partially cloudy – Wind NNE 2.2 mph, gusts to 3. 0% 5 71%
10:00 AM 68° Partially cloudy – Wind ENE 2.2 mph, gusts to 3. 0% 7 63%
11:00 AM 71° Clear – Wind ENE 2.2 mph, gusts to 3. 0% 8 57%
12:00 PM 74° Clear – Wind E 3.4 mph, gusts to 5. 0% 9 51%
1:00 PM 76° Clear – Wind SE 4.7 mph, gusts to 6. 0% 10 46%
2:00 PM 77° Clear – Wind SSE 5.8 mph, gusts to 7. 0% 9 45%
3:00 PM 77° Clear – Wind SSE 6.9 mph, gusts to 8. 0% 9 45%
4:00 PM 76° Clear – Wind SSE 6.9 mph, gusts to 8. 0% 8 46%
5:00 PM 75° Clear – Wind SSE 8.1 mph, gusts to 9. 0% 6 48%
6:00 PM 73° Clear – Wind SSE 8.1 mph, gusts to 9. 0% 4 52%
7:00 PM 70° Clear – Wind S 8.1 mph, gusts to 9. 0% 3 59%
8:00 PM 68° Clear – Wind S 8.1 mph, gusts to 9. 0% 1 67%
9:00 PM 68° Partially cloudy – Wind S 6.9 mph, gusts to 8. 0% 0 70%
10:00 PM 68° Partially cloudy – Wind S 5.8 mph, gusts to 7. 0% 0 72%
11:00 PM 68° Partially cloudy – Wind S 5.8 mph, gusts to 7. 0% 0 75%
Friday - Jun 2, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 67° Partially cloudy – Wind SW 3.4 mph, gusts to 5. 0% 1 77%
8:00 AM 68° Partially cloudy – Wind SW 3.4 mph, gusts to 6. 2% 3 73%
9:00 AM 72° Clear – Wind SSW 3.4 mph, gusts to 6. 2% 5 61%
10:00 AM 75° Clear – Wind S 3.4 mph, gusts to 6. 2% 7 54%
11:00 AM 79° Clear – Wind SSE 4.7 mph, gusts to 6. 2% 8 50%
12:00 PM 82° Clear – Wind SSE 5.8 mph, gusts to 8. 2% 8 46%
1:00 PM 83° Clear – Wind SSE 6.9 mph, gusts to 9. 2% 9 43%
2:00 PM 84° Clear – Wind SSE 8.1 mph, gusts to 11. 20% 9 40%
3:00 PM 84° Partially cloudy – Wind SSE 9.2 mph, gusts to 13. 20% 8 41%
4:00 PM 83° Partially cloudy – Wind SSE 9.7 mph, gusts to 13. 20% 7 42%
5:00 PM 81° Partially cloudy – Wind SSE 10.3 mph, gusts to 14. 20% 5 43%
6:00 PM 79° Partially cloudy – Wind SSE 9.2 mph, gusts to 13. 47% 4 47%
7:00 PM 77° Partially cloudy – Wind SSE 8.1 mph, gusts to 12. 47% 3 52%
8:00 PM 75° Partially cloudy – Wind SSE 6.9 mph, gusts to 11. 47% 1 57%
9:00 PM 74° Partially cloudy – Wind SE 6.9 mph, gusts to 11. 47% 1 60%
10:00 PM 72° Partially cloudy – Wind SE 6.9 mph, gusts to 11. 47% 0 63%
11:00 PM 71° Partially cloudy – Wind SE 6.9 mph, gusts to 10. 47% 0 65%
Saturday - Jun 3, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 66° Rain, Partially cloudy – Wind NE 8.1 mph, gusts to 12. 53% 1 75%
8:00 AM 67° Rain, Partially cloudy – Wind NE 9.2 mph, gusts to 14. 53% 1 75%
9:00 AM 68° Rain, Partially cloudy – Wind NE 9.9 mph, gusts to 15. 53% 1 71%
10:00 AM 68° Rain, Partially cloudy – Wind ENE 10.7 mph, gusts to 16. 53% 1 68%
11:00 AM 69° Rain, Partially cloudy – Wind ENE 11.4 mph, gusts to 17. 53% 1 65%
12:00 PM 69° Rain, Partially cloudy – Wind ENE 13.3 mph, gusts to 20. 58% 1 63%
1:00 PM 68° Rain, Partially cloudy – Wind ENE 15.3 mph, gusts to 22. 58% 1 61%
2:00 PM 68° Rain, Partially cloudy – Wind ENE 17.2 mph, gusts to 24. 58% 1 60%
3:00 PM 67° Rain, Partially cloudy – Wind ENE 17.6 mph, gusts to 25. 58% 1 59%
4:00 PM 67° Rain, Partially cloudy – Wind ENE 18.0 mph, gusts to 25. 58% 1 59%
5:00 PM 66° Rain, Partially cloudy – Wind E 18.3 mph, gusts to 25. 58% 1 59%
6:00 PM 65° Partially cloudy – Wind ENE 17.6 mph, gusts to 25. 44% 1 60%
7:00 PM 63° Partially cloudy – Wind ENE 16.9 mph, gusts to 25. 44% 1 60%
8:00 PM 62° Partially cloudy – Wind ENE 16.1 mph, gusts to 25. 44% 1 61%
9:00 PM 61° Rain, Partially cloudy – Wind ENE 15.8 mph, gusts to 23. 54% 1 60%
10:00 PM 61° Rain, Partially cloudy – Wind NE 15.5 mph, gusts to 23. 54% 0 60%
11:00 PM 60° Rain, Partially cloudy – Wind NE 15.2 mph, gusts to 23. 54% 0 59%
Sunday - Jun 4, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 57° Partially cloudy – Wind NNE 14.0 mph, gusts to 21. 50% 0 63%
8:00 AM 58° Partially cloudy – Wind NNE 14.3 mph, gusts to 21. 50% 1 62%
9:00 AM 60° Partially cloudy – Wind NNE 14.0 mph, gusts to 21. 42% 3 58%
10:00 AM 61° Partially cloudy – Wind NNE 13.7 mph, gusts to 21. 42% 5 55%
11:00 AM 63° Partially cloudy – Wind NNE 13.4 mph, gusts to 21. 42% 7 53%
12:00 PM 64° Partially cloudy – Wind NNE 13.7 mph, gusts to 21. 42% 7 50%
1:00 PM 65° Partially cloudy – Wind NNE 14.0 mph, gusts to 21. 42% 7 48%
2:00 PM 66° Partially cloudy – Wind NNE 14.3 mph, gusts to 22. 42% 8 46%
3:00 PM 66° Partially cloudy – Wind NNE 14.6 mph, gusts to 22. 44% 8 47%
4:00 PM 66° Partially cloudy – Wind NNE 14.9 mph, gusts to 22. 44% 7 48%
5:00 PM 66° Partially cloudy – Wind NE 15.2 mph, gusts to 23. 44% 7 49%
6:00 PM 65° Partially cloudy – Wind NE 14.9 mph, gusts to 22. 44% 6 50%
7:00 PM 64° Partially cloudy – Wind NNE 14.6 mph, gusts to 22. 44% 6 52%
8:00 PM 63° Partially cloudy – Wind NNE 14.3 mph, gusts to 21. 44% 5 54%
9:00 PM 63° Partially cloudy – Wind NNE 14.0 mph, gusts to 21. 47% 3 56%
10:00 PM 62° Partially cloudy – Wind NNE 13.7 mph, gusts to 20. 47% 2 58%
11:00 PM 61° Partially cloudy – Wind NNE 13.4 mph, gusts to 20. 47% 0 60%
Monday - Jun 5, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 59° Partially cloudy – Wind N 13.6 mph, gusts to 20. 49% 0 68%
8:00 AM 60° Partially cloudy – Wind N 13.6 mph, gusts to 20. 49% 0 66%
9:00 AM 62° Partially cloudy – Wind N 13.6 mph, gusts to 20. 42% 2 62%
10:00 AM 64° Partially cloudy – Wind N 13.6 mph, gusts to 20. 42% 3 58%
11:00 AM 66° Partially cloudy – Wind N 13.6 mph, gusts to 20. 42% 5 55%
12:00 PM 67° Partially cloudy – Wind ESE 13.6 mph, gusts to 20. 42% 5 53%
1:00 PM 69° Partially cloudy – Wind WSW 13.6 mph, gusts to 20. 42% 6 51%
2:00 PM 70° Partially cloudy – Wind N 13.6 mph, gusts to 20. 42% 6 49%
3:00 PM 70° Partially cloudy – Wind N 13.8 mph, gusts to 21. 42% 5 49%
4:00 PM 70° Partially cloudy – Wind N 13.9 mph, gusts to 21. 42% 4 49%
5:00 PM 70° Partially cloudy – Wind N 14.1 mph, gusts to 21. 42% 3 49%
6:00 PM 69° Partially cloudy – Wind N 13.6 mph, gusts to 21. 42% 3 51%
7:00 PM 69° Partially cloudy – Wind N 13.0 mph, gusts to 20. 42% 2 53%
8:00 PM 68° Partially cloudy – Wind N 12.5 mph, gusts to 20. 42% 2 56%
9:00 PM 67° Partially cloudy – Wind N 12.4 mph, gusts to 19. 45% 1 57%
10:00 PM 66° Partially cloudy – Wind NNW 12.2 mph, gusts to 19. 45% 1 59%
11:00 PM 65° Partially cloudy – Wind NNW 12.1 mph, gusts to 18. 45% 0 60%
Tuesday - Jun 6, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 61° Partially cloudy – Wind NNW 10.7 mph, gusts to 16. 42% 0 71%
8:00 AM 62° Partially cloudy – Wind NNW 10.5 mph, gusts to 16. 42% 0 70%
9:00 AM 64° Partially cloudy – Wind NNW 11.0 mph, gusts to 16. 31% 1 64%
10:00 AM 66° Partially cloudy – Wind NNW 11.4 mph, gusts to 17. 31% 2 59%
11:00 AM 68° Partially cloudy – Wind NNW 11.9 mph, gusts to 17. 31% 3 55%
12:00 PM 69° Partially cloudy – Wind NNW 12.5 mph, gusts to 18. 31% 4 52%
1:00 PM 70° Partially cloudy – Wind NNW 13.0 mph, gusts to 19. 31% 5 50%
2:00 PM 71° Partially cloudy – Wind NNW 13.6 mph, gusts to 20. 31% 6 47%
3:00 PM 72° Partially cloudy – Wind NNW 13.3 mph, gusts to 19. 33% 6 46%
4:00 PM 72° Partially cloudy – Wind NNW 13.0 mph, gusts to 19. 33% 7 45%
5:00 PM 73° Partially cloudy – Wind NNW 12.8 mph, gusts to 19. 33% 7 45%
6:00 PM 72° Partially cloudy – Wind NW 12.3 mph, gusts to 18. 33% 6 47%
7:00 PM 70° Partially cloudy – Wind WNW 11.9 mph, gusts to 18. 33% 6 49%
8:00 PM 69° Partially cloudy – Wind W 11.4 mph, gusts to 17. 33% 5 51%
9:00 PM 68° Partially cloudy – Wind WNW 11.0 mph, gusts to 16. 36% 3 53%
10:00 PM 67° Partially cloudy – Wind WNW 10.7 mph, gusts to 16. 36% 2 55%
11:00 PM 65° Partially cloudy – Wind NW 10.3 mph, gusts to 16. 36% 0 57%
Wednesday - Jun 7, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 62° Partially cloudy – Wind NNW 9.1 mph, gusts to 13. 28% 0 62%
8:00 AM 63° Partially cloudy – Wind NNW 9.4 mph, gusts to 14. 28% 1 60%
9:00 AM 65° Partially cloudy – Wind NNW 9.5 mph, gusts to 14. 20% 2 55%
10:00 AM 67° Partially cloudy – Wind NW 9.5 mph, gusts to 14. 20% 3 51%
11:00 AM 70° Partially cloudy – Wind NW 9.6 mph, gusts to 14. 20% 5 47%
12:00 PM 71° Partially cloudy – Wind NW 10.5 mph, gusts to 16. 20% 5 44%
1:00 PM 72° Partially cloudy – Wind WNW 11.4 mph, gusts to 17. 20% 6 42%
2:00 PM 73° Partially cloudy – Wind W 12.3 mph, gusts to 19. 20% 6 40%
3:00 PM 73° Partially cloudy – Wind W 12.5 mph, gusts to 19. 27% 6 40%
4:00 PM 73° Partially cloudy – Wind W 12.6 mph, gusts to 20. 27% 5 41%
5:00 PM 73° Partially cloudy – Wind WSW 12.8 mph, gusts to 20. 27% 4 42%
6:00 PM 72° Partially cloudy – Wind WSW 12.5 mph, gusts to 19. 27% 4 45%
7:00 PM 70° Partially cloudy – Wind WSW 12.2 mph, gusts to 19. 27% 4 48%
8:00 PM 69° Partially cloudy – Wind W 11.9 mph, gusts to 18. 27% 3 52%
9:00 PM 68° Partially cloudy – Wind W 11.3 mph, gusts to 17. 29% 2 54%
10:00 PM 66° Partially cloudy – Wind W 10.8 mph, gusts to 17. 29% 1 55%
11:00 PM 65° Partially cloudy – Wind W 10.3 mph, gusts to 16. 29% 0 57%
Thursday - Jun 8, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 63° Partially cloudy – Wind WNW 10.0 mph, gusts to 15. 22% 0 61%
8:00 AM 64° Partially cloudy – Wind WNW 10.3 mph, gusts to 16. 22% 1 59%
9:00 AM 66° Partially cloudy – Wind WNW 10.7 mph, gusts to 16. 17% 2 54%
10:00 AM 68° Partially cloudy – Wind W 11.2 mph, gusts to 17. 17% 3 50%
11:00 AM 70° Partially cloudy – Wind W 11.6 mph, gusts to 17. 17% 5 47%
12:00 PM 71° Partially cloudy – Wind W 11.7 mph, gusts to 18. 17% 4 44%
1:00 PM 73° Partially cloudy – Wind W 11.8 mph, gusts to 18. 17% 4 41%
2:00 PM 74° Partially cloudy – Wind W 11.9 mph, gusts to 18. 17% 3 38%
3:00 PM 75° Partially cloudy – Wind WSW 12.2 mph, gusts to 18. 17% 5 38%
4:00 PM 75° Partially cloudy – Wind SW 12.5 mph, gusts to 19. 17% 6 38%
5:00 PM 76° Partially cloudy – Wind SW 12.8 mph, gusts to 19. 17% 8 37%
6:00 PM 74° Partially cloudy – Wind SW 11.9 mph, gusts to 18. 17% 7 40%
7:00 PM 73° Partially cloudy – Wind SW 11.1 mph, gusts to 17. 17% 6 43%
8:00 PM 71° Partially cloudy – Wind SW 10.3 mph, gusts to 16. 17% 5 46%
9:00 PM 65° Overcast – Wind ESE 4.9 mph, gusts to 7. 14% 1 49%
10:00 PM 65° Overcast – Wind SSE 4.5 mph, gusts to 7. 14% 0 53%
11:00 PM 64° Overcast – Wind SSW 4.0 mph, gusts to 7. 14% 0 56%
Friday - Jun 9, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 61° Clear – Wind NW 3.7 mph, gusts to 5. 5% 1 61%
8:00 AM 63° Clear – Wind WNW 3.8 mph, gusts to 6. 5% 1 54%
9:00 AM 67° Clear – Wind SSW 5.7 mph, gusts to 10. 0% 3 44%
10:00 AM 71° Clear – Wind ESE 7.7 mph, gusts to 14. 0% 5 36%
11:00 AM 75° Clear – Wind N 9.6 mph, gusts to 18. 0% 7 30%
12:00 PM 77° Clear – Wind NNE 9.5 mph, gusts to 17. 0% 8 28%
1:00 PM 79° Clear – Wind NNE 9.5 mph, gusts to 16. 0% 9 26%
2:00 PM 81° Clear – Wind NNE 9.4 mph, gusts to 14. 0% 10 25%
3:00 PM 80° Partially cloudy – Wind ENE 9.8 mph, gusts to 13. 19% 9 26%
4:00 PM 80° Partially cloudy – Wind SE 10.1 mph, gusts to 12. 19% 8 28%
5:00 PM 79° Overcast – Wind S 10.5 mph, gusts to 10. 19% 8 29%
6:00 PM 76° Partially cloudy – Wind S 10.9 mph, gusts to 13. 19% 6 34%
7:00 PM 73° Partially cloudy – Wind S 11.3 mph, gusts to 16. 19% 4 40%
8:00 PM 70° Partially cloudy – Wind S 11.6 mph, gusts to 18. 19% 2 47%
9:00 PM 69° Partially cloudy – Wind S 10.0 mph, gusts to 16. 19% 1 49%
10:00 PM 68° Partially cloudy – Wind SSW 8.4 mph, gusts to 14. 19% 1 52%
11:00 PM 68° Overcast – Wind SSW 6.7 mph, gusts to 13. 19% 0 54%
Saturday - Jun 10, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 68° Partially cloudy – Wind WSW 8.7 mph, gusts to 15. 19% 1 47%
8:00 AM 70° Partially cloudy – Wind WSW 10.5 mph, gusts to 20. 19% 1 44%
9:00 AM 74° Partially cloudy – Wind WSW 11.9 mph, gusts to 20. 10% 3 39%
10:00 AM 77° Clear – Wind WSW 13.2 mph, gusts to 21. 10% 5 34%
11:00 AM 81° Clear – Wind WSW 14.5 mph, gusts to 22. 10% 7 29%
12:00 PM 83° Clear – Wind WSW 14.9 mph, gusts to 22. 10% 8 28%
1:00 PM 85° Clear – Wind WSW 15.3 mph, gusts to 22. 10% 9 27%
2:00 PM 86° Clear – Wind WSW 15.7 mph, gusts to 22. 10% 9 26%
3:00 PM 87° Clear – Wind WSW 16.5 mph, gusts to 23. 10% 9 26%
4:00 PM 87° Clear – Wind WSW 17.3 mph, gusts to 24. 10% 8 26%
5:00 PM 88° Clear – Wind WSW 18.1 mph, gusts to 25. 10% 8 27%
6:00 PM 86° Clear – Wind WSW 17.0 mph, gusts to 27. 10% 6 28%
7:00 PM 85° Partially cloudy – Wind WSW 15.9 mph, gusts to 29. 10% 4 30%
8:00 PM 84° Partially cloudy – Wind WSW 14.8 mph, gusts to 31. 10% 3 33%
9:00 PM 82° Partially cloudy – Wind W 13.6 mph, gusts to 28. 38% 2 37%
10:00 PM 80° Overcast – Wind WNW 12.4 mph, gusts to 25. 38% 1 43%
11:00 PM 78° Overcast – Wind WNW 11.2 mph, gusts to 22. 38% 0 50%
Sunday - Jun 11, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 68° Clear – Wind NW 13.1 mph, gusts to 21. 29% 1 66%
8:00 AM 68° Clear – Wind NW 14.3 mph, gusts to 20. 29% 1 64%
9:00 AM 70° Partially cloudy – Wind NW 13.5 mph, gusts to 18. 19% 3 54%
10:00 AM 73° Partially cloudy – Wind NW 12.7 mph, gusts to 16. 19% 5 46%
11:00 AM 75° Overcast – Wind NW 11.9 mph, gusts to 14. 19% 7 39%
12:00 PM 77° Overcast – Wind NW 11.6 mph, gusts to 13. 19% 7 29%
1:00 PM 79° Overcast – Wind NW 11.3 mph, gusts to 13. 19% 8 21%
2:00 PM 81° Overcast – Wind NW 11.0 mph, gusts to 13. 19% 9 16%
3:00 PM 82° Partially cloudy – Wind NW 11.0 mph, gusts to 12. 24% 9 15%
4:00 PM 83° Partially cloudy – Wind NW 11.0 mph, gusts to 12. 24% 8 15%
5:00 PM 83° Clear – Wind NW 11.0 mph, gusts to 12. 24% 7 15%
6:00 PM 81° Clear – Wind NNW 10.6 mph, gusts to 13. 24% 6 17%
7:00 PM 80° Clear – Wind NNW 10.2 mph, gusts to 13. 24% 4 20%
8:00 PM 78° Clear – Wind NNW 9.8 mph, gusts to 14. 24% 3 24%
9:00 PM 75° Clear – Wind N 9.2 mph, gusts to 15. 24% 2 27%
10:00 PM 73° Clear – Wind N 8.5 mph, gusts to 17. 24% 1 31%
11:00 PM 70° Clear – Wind N 7.8 mph, gusts to 18. 24% 0 36%
Monday - Jun 12, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 64° Clear – Wind NNE 6.3 mph, gusts to 9. 14% 1 38%
8:00 AM 65° Clear – Wind NNE 6.5 mph, gusts to 9. 14% 1 35%
9:00 AM 69° Clear – Wind NNE 6.1 mph, gusts to 8. 10% 3 30%
10:00 AM 72° Partially cloudy – Wind NNE 5.7 mph, gusts to 8. 10% 5 26%
11:00 AM 76° Partially cloudy – Wind NNE 5.4 mph, gusts to 7. 10% 7 23%
12:00 PM 78° Partially cloudy – Wind ENE 4.3 mph, gusts to 6. 10% 8 21%
1:00 PM 80° Clear – Wind ESE 3.1 mph, gusts to 5. 10% 9 19%
2:00 PM 83° Clear – Wind SSE 2.0 mph, gusts to 5. 10% 10 18%
3:00 PM 81° Clear – Wind SSE 5.6 mph, gusts to 7. 24% 9 20%
4:00 PM 80° Clear – Wind SSE 9.2 mph, gusts to 9. 24% 9 23%
5:00 PM 78° Clear – Wind SSE 12.8 mph, gusts to 11. 24% 8 26%
6:00 PM 75° Clear – Wind SSE 12.2 mph, gusts to 12. 24% 6 30%
7:00 PM 73° Clear – Wind SSE 11.7 mph, gusts to 13. 24% 5 35%
8:00 PM 70° Clear – Wind SSE 11.2 mph, gusts to 14. 24% 3 40%
9:00 PM 69° Clear – Wind S 9.6 mph, gusts to 14. 19% 2 43%
10:00 PM 69° Clear – Wind S 8.1 mph, gusts to 13. 19% 1 45%
11:00 PM 68° Clear – Wind SSW 6.5 mph, gusts to 12. 19% 0 48%
Tuesday - Jun 13, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 67° Clear – Wind WSW 4.8 mph, gusts to 8. 14% 1 46%
8:00 AM 69° Clear – Wind W 4.9 mph, gusts to 7. 14% 2 45%
9:00 AM 73° Partially cloudy – Wind W 4.3 mph, gusts to 7. 5% 3 39%
10:00 AM 76° Partially cloudy – Wind W 3.7 mph, gusts to 6. 5% 5 35%
11:00 AM 80° Overcast – Wind W 3.1 mph, gusts to 6. 5% 7 31%
12:00 PM 82° Overcast – Wind WSW 4.6 mph, gusts to 7. 5% 7 29%
1:00 PM 83° Overcast – Wind SSW 6.1 mph, gusts to 9. 5% 8 27%
2:00 PM 85° Overcast – Wind S 7.6 mph, gusts to 10. 5% 9 25%
3:00 PM 84° Overcast – Wind S 8.5 mph, gusts to 10. 24% 9 27%
4:00 PM 83° Overcast – Wind S 9.4 mph, gusts to 9. 24% 8 28%
5:00 PM 82° Overcast – Wind SSE 10.3 mph, gusts to 8. 24% 7 30%
6:00 PM 81° Partially cloudy – Wind SSE 8.2 mph, gusts to 7. 24% 6 33%
7:00 PM 80° Partially cloudy – Wind SSE 6.1 mph, gusts to 6. 24% 4 35%
8:00 PM 79° Clear – Wind SSE 4.0 mph, gusts to 5. 24% 3 38%
9:00 PM 78° Partially cloudy – Wind S 4.4 mph, gusts to 6. 38% 2 41%
10:00 PM 77° Partially cloudy – Wind SSW 4.8 mph, gusts to 7. 38% 1 43%
11:00 PM 75° Overcast – Wind SW 5.1 mph, gusts to 9. 38% 0 46%
Wednesday - Jun 14, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 74° Clear – Wind ESE 4.3 mph, gusts to 6. 29% 1 45%
8:00 AM 75° Clear – Wind N 4.7 mph, gusts to 6. 29% 1 41%
9:00 AM 79° Clear – Wind NE 3.7 mph, gusts to 5. 29% 3 36%
10:00 AM 83° Clear – Wind ENE 2.6 mph, gusts to 4. 29% 5 31%
11:00 AM 86° Clear – Wind ESE 1.6 mph, gusts to 3. 29% 7 27%
12:00 PM 87° Clear – Wind SE 3.4 mph, gusts to 5. 29% 7 27%
1:00 PM 88° Partially cloudy – Wind SSE 5.3 mph, gusts to 8. 29% 8 27%
2:00 PM 88° Partially cloudy – Wind SSE 7.2 mph, gusts to 11. 29% 9 28%
3:00 PM 86° Partially cloudy – Wind S 8.1 mph, gusts to 11. 33% 8 31%
4:00 PM 85° Partially cloudy – Wind S 9.1 mph, gusts to 11. 33% 7 35%
5:00 PM 83° Partially cloudy – Wind SSW 10.1 mph, gusts to 11. 33% 6 39%
6:00 PM 82° Partially cloudy – Wind SSW 9.6 mph, gusts to 11. 33% 5 41%
7:00 PM 80° Partially cloudy – Wind SSW 9.2 mph, gusts to 11. 33% 4 44%
8:00 PM 79° Clear – Wind SSW 8.7 mph, gusts to 11. 33% 3 46%
9:00 PM 78° Clear – Wind SSW 6.5 mph, gusts to 8. 38% 2 48%
10:00 PM 77° Clear – Wind SSW 4.3 mph, gusts to 5. 38% 1 50%
11:00 PM 76° Clear – Wind SSW 2.0 mph, gusts to 3. 38% 0 53%
Thursday - Jun 15, 2023current temp: 62.5°      
Date/Time Temperature Conditions Rain? UV Index Humidity
7:00 AM 65° Clear – Wind E 13.3 mph, gusts to 18. 19% 1 63%
8:00 AM 66° Partially cloudy – Wind E 13.4 mph, gusts to 17. 19% 1 62%
9:00 AM 66° Partially cloudy – Wind ENE 12.9 mph, gusts to 16. 24% 2 60%
10:00 AM 67° Partially cloudy – Wind ENE 12.4 mph, gusts to 15. 24% 3 58%
11:00 AM 67° Partially cloudy – Wind ENE 11.9 mph, gusts to 14. 24% 4 55%
12:00 PM 69° Partially cloudy – Wind ENE 10.5 mph, gusts to 13. 24% 5 51%
1:00 PM 71° Partially cloudy – Wind E 9.2 mph, gusts to 11. 24% 6 48%
2:00 PM 73° Partially cloudy – Wind E 7.8 mph, gusts to 9. 24% 7 44%
3:00 PM 71° Overcast – Wind ESE 8.9 mph, gusts to 10. 38% 6 47%
4:00 PM 70° Overcast – Wind SE 10.1 mph, gusts to 10. 38% 5 51%
5:00 PM 68° Overcast – Wind SE 11.2 mph, gusts to 11. 38% 4 54%
6:00 PM 67° Overcast – Wind SE 10.7 mph, gusts to 11. 38% 2 57%
7:00 PM 66° Overcast – Wind SE 10.3 mph, gusts to 11. 38% 1 59%
8:00 PM 64° Overcast – Wind SE 9.8 mph, gusts to 11. 38% 0 62%